| Breaking Capacity: | High Voltage Circuit Breakers |
|---|---|
| Operation: | Electric Type |
| Speed: | Normal Type Circuit Breaker |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| S.N | Name | Unit | Data |
| 1 | Rated voltage | kV | 12 |
| 2 | Rated frequency | Hz | 50/60 |
| 3 | Rated current | A | 630 |
| 4 | Rated short circuit breaking current | kA | 20 |
| 5 | Rated short circuit making current | kA | 50 |
| 6 | Rated peak withstand current | kA | 50 |
| 7 | Rated short time withstand current | kA | 20 |
| 8 | Rated short-circuit duration | S | 4 |








